Black Mustard seeds & powder
Parameters | Standards |
Physical Parameters |
|
Colour | Uniform dark grey, 5 % light Coloured allowed |
Texture | Hard |
Sieve analysis | +1 mm |
Extraneous matter (including taramera) (max.)(%) | 0.1 |
Damaged, discolored and dead seeds (max) (%) | Nil |
Shriveled immature and slightly damaged (max) (%) | 1.5 |
Small atrophied (max) (%) | 5 |
Whole sound seeds (min) (%) | 95 |
Other crop seeds (including toria) (max) (%) | 0.1 |
Chemical Parameters |
|
Moisture content (max) (%) | 6 |
Ash (max) (%) | 6.5 |
Acid insoluble ash (max) (%) | 1 |
Volatile oil (min) (ml/100g) | 0.5 |
Oil content (min) (%) | 39 |
Microbiological Parameters |
|
Salmonella (in at least 25 g) | Absent in 25 gm |
Yeast & Moulds (count/g) (max) | 103 cfu/g max |
E Coli.(count) | < 3 mpn/g |
Total Bacterial count (max) | 105 cfu/g max |
Staph. aureus (max) | <10 |
B. cereus (max) | <10 |