Tamarind Paste
Characteristics |
|
Physical & Chemical Parameters |
|
Product Name | Tamarind Paste |
Botanical Name | Tamarindus Indica Linn |
Appearance | Reddish Brown Viscous Liquid |
Flavour | Characteristic of Tamarind |
Odour | Fruity Odour of Tamarind |
Total Solids | 65-67 Brix |
Fruity Acid Content as Tartaric Acid | 9-16% |
PH at 27 Deg. C. | 1.20 – 2.80 |
Hazard Classification | Non Hazardous |
Preservative | None |
Sweetener | None |
Ingredient Statement | Natural 100% Extract of Tamarindus Indica Linn Only
|
Bostwick Viscosity | 4 – 6 cm after 30 seconds at 20 centigrade |
Micro Biological Parameters
|
|
Total Plate Count | Less than 1000 cfu/g |
Yeast & Mould | Less than 10 cfu/g |
Coliforms | Absent |
E-coli | <3mpn/g |
Salmonella | Absent in 25g |
Other Parameters
|
|
Shelf Life | 2 Year |
Storage | Normal Conditions |
Application | Sauces, Condiments, Seasonings, Fruit Juice Blends, Acidifier, Preservative, Confectionery, Syrups, Health Drink Etc |